July 18, 2008 from 8am to 12pm – FSK Holiday Inn Holidome & Conference Center The purpose of the inaugural SMART GREEN SHOWCASE hosted by the SMART Organization in conjunction with Congressman Roscoe Bartlett is to provide examples of smart energy solutions - practical ways yo… Organized by SMART: Strengthening the Mid-Atlantic Region for Tomorrow | Type: renewable, energy, seminar, with, product, displays
December 1, 2008 at 1am to December 14, 2008 at 1am – Right from the comfort of your home or office!!!!! Get online every day in December and send an email to your Congresspeople, Senators and our newly elected President, Barack Obama. We need to let them know that the Pickens plan offers a cleaner futu… Organized by We, the American People. | Type: Communicate, with, YOUR, ELECTED, OFFICIALS
January 20, 2009 from 11:15am to 12:15pm – in Yodel Hall, Government Services Building, . Sustainability & Strategic Planning. Bring your lunch and join us and UW Extension staff for an informative webinar and discussion to follow. Webinar starts promptly at 11:30 AM. Drinks are provi… Organized by Thomas Brookman | Type: Web, based, lecture, with, local, discussion, group
September 26, 2009 from 10am to 6pm – Tim's Toyota Arena, Prescott Valley All things creative towards Energy!! Sept 26th, Saturday at Tim's Toyota Arena in Prescott Valley. Solutions For Green Living. We will be in booth # 28, we will have clip boards available for anyone… Organized by Ruth, City of Prescott Valley | Type: all, about, anything, to, do, with, energy!
March 10, 2010 from 5pm to 7pm – Washington Post Coffee House From: Mary Timmel Sent: Mon, March 8, 2010 3:09:11 PM Subject: Clean Energy Rally THIS Wednesday !!! Clean Energy Supporter, Since you came out to our office opening back in August, I thought I’d s… Organized by RepoWEr America | Type: sen., claire, mccaskill, fund, raiser, with, president, obama
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
© 2013 Created by PickensPlan.
Powered by
Badges | Community Guidelines | Report an Issue | Terms of Service